| SANTHOME FEST 2009- FINAL RESULT OF THE COMPETITIONS OCTOBER 25,2009 | |||||
| CATEGORY | ITEM | PRIZE | Points | NAME | CENTRE |
| SUB-JUNIOR (BOYS) | Solo (BOYS)-SJ | FIRST | 5 | DENNIS CYRIAC | MAYURVIHAR III |
| SUB-JUNIOR (BOYS) | Solo (BOYS)-SJ | SECOND | 3 | JAKE SHAJI | S.H. GURGAON |
| SUB-JUNIOR (BOYS) | Solo (BOYS)-SJ | THIRD | 1 | AVIN SUNNY | PUSHPVIHAR |
| SUB-JUNIOR (BOYS) | Speech English (BOYS)-SJ | FIRST | 5 | ALWIN SABU | ASHOKVIHAR |
| SUB-JUNIOR (BOYS) | Speech English (BOYS)-SJ | SECOND | 3 | ABHISHEK ANCELY | OKHLA |
| SUB-JUNIOR (BOYS) | Speech English (BOYS)-SJ | THIRD | 1 | VIVIN GEORGE | MAYURVIHAR III |
| SUB-JUNIOR (BOYS) | Monoact (BOYS)-SJ | FIRST | 5 | JOHN DOMINC | R.K.PURAM |
| SUB-JUNIOR (BOYS) | Monoact (BOYS)-SJ | SECOND | 3 | FREDERIC THOMSON | MAYURVIHAR III |
| SUB-JUNIOR (BOYS) | Monoact (BOYS)-SJ | THIRD | 1 | ALEN SUNIL | LADO SARAI |
| SUB-JUNIOR (GIRLS) | Solo (GIRLS)-SJ | FIRST | 5 | NEHA MARIA BENNY | OKHLA |
| SUB-JUNIOR (GIRLS) | Solo (GIRLS)-SJ | SECOND | 3 | NAINA JAI | VIKASPURI |
| SUB-JUNIOR (GIRLS) | Solo (GIRLS)-SJ | THIRD | 1 | EKAMBRA SUBRAMANIAM | Mayur vihar Phase I |
| SUB-JUNIOR (GIRLS) | Speech English (GIRLS)-SJ | FIRST | 5 | SANDRA ALEXANDER | OKHLA |
| SUB-JUNIOR (GIRLS) | Speech English (GIRLS)-SJ | SECOND | 3 | ANJALI JOY | PUSHPVIHAR |
| SUB-JUNIOR (GIRLS) | Speech English (GIRLS)-SJ | THIRD | 1 | CHRIS JOHN | VIKASPURI |
| SUB-JUNIOR (GIRLS) | Monoact (GIRLS)-SJ | FIRST | 5 | RIYA | DEFENCECOLONY |
| SUB-JUNIOR (GIRLS) | Monoact (GIRLS)-SJ | SECOND | 3 | SNEHA TOM | KALKAJI |
| SUB-JUNIOR (GIRLS) | Monoact (GIRLS)-SJ | THIRD | 1 | CHRISTINA | OKHLA |
| SUB-JUNIOR (COMMON) | Single Dance-SJ | FIRST | 5 | ANJU JOSEPH | OKHLA |
| SUB-JUNIOR (COMMON) | Single Dance-SJ | SECOND | 3 | NITIKA ROMI | Mayur vihar Phase I |
| SUB-JUNIOR (COMMON) | Single Dance-SJ | THIRD | 1 | ANN TERESA | MAYURVIHAR III |
| JUNIOR (BOYS) | Solo (BOYS)-JR | FIRST | 5 | JOSEPH K. ANTONY | OKHLA |
| JUNIOR (BOYS) | Solo (BOYS)-JR | SECOND | 3 | ABISON SCARIA | VIKASPURI |
| JUNIOR (BOYS) | Solo (BOYS)-JR | THIRD | 1 | JUSTINE THOMAS | ROHINI |
| JUNIOR (BOYS) | Speech Malayalam (BOYS)-JR | FIRST | 5 | ATUL SIBI VARGHESE | KALKAJI |
| JUNIOR (BOYS) | Speech Malayalam (BOYS)-JR | SECOND | 3 | FIJITH THOMSON | MAYURVIHAR III |
| JUNIOR (BOYS) | Speech Malayalam (BOYS)-JR | THIRD | 1 | JERIN JOSEPH | CATHEDRAL |
| JUNIOR (BOYS) | Monoact (BOYS)-JR | FIRST | 5 | JERIN JOSEPH | CATHEDRAL |
| JUNIOR (BOYS) | Monoact (BOYS)-JR | SECOND | 3 | STANLY JOSEPH | OKHLA |
| JUNIOR (BOYS) | Monoact (BOYS)-JR | THIRD | 1 | VINU VARGHESE | KALKAJI |
| JUNIOR (GIRLS) | Solo (GIRLS)-JR | FIRST | 5 | ALISHA A. JOSEPH | R.K.PURAM |
| JUNIOR (GIRLS) | Solo (GIRLS)-JR | SECOND | 3 | ANN THERESA | DEFENCECOLONY |
| JUNIOR (GIRLS) | Solo (GIRLS)-JR | THIRD | 1 | Anjali Antony | FARIDABAD |
| JUNIOR (GIRLS) | Speech Malayalam (GIRLS)-JR | FIRST | 5 | SURABHI LUKOSE | OKHLA |
| JUNIOR (GIRLS) | Speech Malayalam (GIRLS)-JR | SECOND | 3 | TEENU XAVIER | DEFENCECOLONY |
| JUNIOR (GIRLS) | Speech Malayalam (GIRLS)-JR | THIRD | 1 | STEFFY MARTIN | FARIDABAD |
| JUNIOR (GIRLS) | Monoact (GIRLS)-JR | FIRST | 5 | ROSE MARY | R.K.PURAM |
| JUNIOR (GIRLS) | Monoact (GIRLS)-JR | SECOND | 3 | NAINA JOHNSON | VIKASPURI |
| JUNIOR (GIRLS) | Monoact (GIRLS)-JR | THIRD | 1 | CANDY BENNY | DILSHADGARDEN |
| JUNIOR (COMMON) | Single Dance-JR | FIRST | 5 | ANNA RESHMI | OKHLA |
| JUNIOR (COMMON) | Single Dance-JR | SECOND | 3 | SAIMY ABRAHAM | PUSHPVIHAR |
| JUNIOR (COMMON) | Single Dance-JR | THIRD | 1 | REMYA | PAHARGANJ |
| SENIOR (MALE) | Solo (Male)-SR | FIRST | 5 | SCARIA JACOB | R.K.PURAM |
| SENIOR (MALE) | Solo (Male)-SR | SECOND | 3 | ABHILASH SEBASTIAN | DEFENCECOLONY |
| SENIOR (MALE) | Solo (Male)-SR | THIRD | 1 | JIJO JOHN | KINGSWAY CAMP |
| SENIOR (MALE) | Speech Malayalam (Male)-SR | FIRST | 5 | MARTIN THOMAS | S.H.GURGAON |
| SENIOR (MALE) | Speech Malayalam (Male)-SR | SECOND | 3 | PRINCE MATHEW | DEFENCECOLONY |
| SENIOR (MALE) | Speech Malayalam (Male)-SR | THIRD | 1 | SHAJI JOSEPH | KALKAJI |
| SENIOR (MALE) | Speech English (Male)-SR | FIRST | 5 | JOSEPH SEBASTIAN | DWARKA |
| SENIOR (MALE) | Speech English (Male)-SR | SECOND | 3 | BEN PAUL | R.K.PURAM |
| SENIOR (MALE) | Speech English (Male)-SR | THIRD | 1 | ANIL K. CHERIAN | MAYURVIHAR III |
| SENIOR (MALE) | Monoact (Male)-SR | FIRST | 5 | MARTIN THOMAS | S.H. GURGAON |
| SENIOR (MALE) | Monoact (Male)-SR | SECOND | 3 | BIJUMON C.O | OKHLA |
| SENIOR (MALE) | Monoact (Male)-SR | THIRD | 1 | WILSON K. VARGHESE | PUSHPVIHAR |
| SENIOR (FEMALE) | Solo (Female)-SR | FIRST | 5 | SMINU FRANCIS | MAYURVIHAR III |
| SENIOR (FEMALE) | Solo (Female)-SR | SECOND | 3 | MEJILIT P.G | S.H.GURGAON |
| SENIOR (FEMALE) | Solo (Female)-SR | THIRD | 1 | SUNITA VARGHESE | KALKAJI |
| SENIOR (FEMALE) | Speech Malayalam (Female)-SR | FIRST | 5 | TINTU | DEFENCECOLONY |
| SENIOR (FEMALE) | Speech Malayalam (Female)-SR | SECOND | 3 | ANU UNNI | R.K.PURAM |
| SENIOR (FEMALE) | Speech Malayalam (Female)-SR | THIRD | 1 | JANCY THOMSON | MAYURVIHAR III |
| SENIOR (FEMALE) | Speech English (Female)-SR | FIRST | 5 | ANU UNNI | R.K.PURAM |
| SENIOR (FEMALE) | Speech English (Female)-SR | SECOND | 3 | BEENA DENSON | FARIDABAD |
| SENIOR (FEMALE) | Speech English (Female)-SR | THIRD | 1 | SONIA SEBASTIAN | DEFENCE COLONY |
| SENIOR (FEMALE) | Monoact (Female)-SR | FIRST | 5 | LALY SIBICHEN | KALKAJI |
| SENIOR (FEMALE) | Monoact (Female)-SR | FIRST | 5 | MAYOOKHA MATHEW | ASHOKVIHAR |
| SENIOR (FEMALE) | Monoact (Female)-SR | SECOND | 3 | SHEEBA JOSEPH | PUSHPVIHAR |
| SENIOR (FEMALE) | Monoact (Female)-SR | THIRD | 1 | SHEEJA T.K | OKHLA |
| SUPER SENIOR (MALE) | Solo (Male)-SS | FIRST | 5 | SABU N.E | ASHOKVIHAR |
| SUPER SENIOR (MALE) | Solo (Male)-SS | SECOND | 3 | JOYCHAN C.V | MAYURVIHAR III |
| SUPER SENIOR (MALE) | Solo (Male)-SS | THIRD | 1 | THANKACHAN | OKHLA |
| SUPER SENIOR (MALE) | Speech Malayalam (Male)-SS | FIRST | 5 | WILSON A.C | ASHOKVIHAR |
| SUPER SENIOR (MALE) | Speech Malayalam (Male)-SS | SECOND | 3 | SEBASTIAN V.K | MAYURVIHAR III |
| SUPER SENIOR (MALE) | Speech Malayalam (Male)-SS | THIRD | 1 | DOMINIC JOSEPH | R.K.PURAM |
| SUPER SENIOR(FEMALE) | Solo (Female)-SS | FIRST | 5 | DALY VARGHESE | R.K.PURAM |
| SUPER SENIOR(FEMALE) | Solo (Female)-SS | SECOND | 3 | SISSY | TAGORE GARDEN |
| SUPER SENIOR(FEMALE) | Solo (Female)-SS | THIRD | 1 | LALY MATHEW | OKHLA |
| SUPER SENIOR(FEMALE) | Speech Malayalam (Female)-SS | FIRST | 5 | SUJA LUKOSE | OKHLA |
| SUPER SENIOR(FEMALE) | Speech Malayalam (Female)-SS | SECOND | 3 | LALY SIBICHEN | KALKAJI |
| SUPER SENIOR(FEMALE) | Speech Malayalam (Female)-SS | THIRD | 1 | JENY ANTONY | PUSHPVIHAR |
| KIDDIES | ACTION SONG | FIRST | 10 | PUSHPVIHAR | |
| KIDDIES | ACTION SONG | SECOND | 5 | OKHLA | |
| KIDDIES | ACTION SONG | THIRD | 3 | R.K.PURAM | |
| COMMON | GROUP DANCE-SUB JUNIOR | FIRST | 10 | DEFENCECOLONY | |
| COMMON | GROUP DANCE-SUB JUNIOR | SECOND | 5 | R.K.PURAM | |
| COMMON | GROUP DANCE-SUB JUNIOR | THIRD | 3 | CATHEDRAL | |
| COMMON | GROUP DANCE-JUNIOR | FIRST | 10 | CATHEDRAL | |
| COMMON | GROUP DANCE-JUNIOR | SECOND | 5 | FARIDABAD | |
| COMMON | GROUP DANCE-JUNIOR | THIRD | 3 | LADO SARAI | |
| COMMON | BIBLE DRASHAYAVATHARANAM | FIRST | 10 | PUSHPVIHAR | |
| COMMON | BIBLE DRASHAYAVATHARANAM | SECOND | 5 | ASHOKVIHAR | |
| COMMON | BIBLE DRASHAYAVATHARANAM | THIRD | 3 | R.K.PURAM | |
| COMMON | CHURCH CHOIR | FIRST | 10 | OKHLA | |
| COMMON | CHURCH CHOIR | SECOND | 5 | DEFENCE COLONY | |
| COMMON | CHURCH CHOIR | THIRD | 3 | KALKAJI | |
| COMMON | MARGAMKALI (FEMALE) | FIRST | 10 | OKHLA | |
| COMMON | MARGAMKALI (FEMALE) | SECOND | 5 | R.K PURAM | |
| COMMON | MARGAMKALI (FEMALE) | THIRD | 3 | DILSHAD GARDEN | |
| SUB-JUNIOR (COMMON) | Pencil Drawing | FIRST | 5 | Akhil S Koovakal | DEFENCE COLONY |
| SUB-JUNIOR (COMMON) | Pencil Drawing | SECOND | 3 | Mathew Sebastian | Dilshad garden |
| SUB-JUNIOR (COMMON) | Pencil Drawing | THIRD | 1 | Chris George | JANAKPURI |
| SUB-JUNIOR (COMMON) | Pencil Drawing | THIRD | 1 | Kevin Francis | DEFENCE COLONY |
| JUNIOR (COMMON) | Pencil Drawing | FIRST | 5 | Jerin Joseph | CATHEDRAL |
| JUNIOR (COMMON) | Pencil Drawing | SECOND | 3 | Ashish Jose | Okhla |
| JUNIOR (COMMON) | Pencil Drawing | THIRD | 1 | Sumesh Joseph | Okhla |
| JUNIOR (COMMON) | Pencil Drawing | THIRD | 1 | Vinu Varghese | KALKAJI |
| SENIOR (COMMON) | Pencil Drawing | FIRST | 5 | Alichen Varghese | Okhla |
| SENIOR (COMMON) | Pencil Drawing | SECOND | 3 | K.A.Vincent | Palam |
| SENIOR (COMMON) | Pencil Drawing | SECOND | 3 | Shibu KJ | S.H. Gurgaon |
| SENIOR (COMMON) | Pencil Drawing | THIRD | 1 | Biji Reji | Palam |
| SENIOR (COMMON) | Pencil Drawing | THIRD | 1 | Bobby Jaimon | Dwarka |
| SUB-JUNIOR (COMMON) | PAINTING | FIRST | 5 | Jomcy Maria Benny | MAYURVIHAR III |
| SUB-JUNIOR (COMMON) | PAINTING | SECOND | 3 | Martin Geomin George | CATHEDRAL |
| SUB-JUNIOR (COMMON) | PAINTING | THIRD | 1 | Shaun George Sunny | CATHEDRAL |
| JUNIOR (COMMON) | PAINTING | FIRST | 5 | Leona Jose | FARIDABAD |
| JUNIOR (COMMON) | PAINTING | SECOND | 3 | Juvi James | FARIDABAD |
| JUNIOR (COMMON) | PAINTING | THIRD | 1 | Jerin CJ | MAYURVIHAR III |
| JUNIOR (COMMON) | PAINTING | THIRD | 1 | Kavita (Ranisadan) | Sanjoepuram |
| SENIOR (COMMON) | PAINTING | FIRST | 5 | Sibi ND | Ashokvihar |
| SENIOR (COMMON) | PAINTING | SECOND | 3 | Annie Abraham | Vikaspuri |
| SENIOR (COMMON) | PAINTING | THIRD | 1 | Ancy Joseph | RK PURAM |
| SUB-JUNIOR (COMMON) | SHORT STORY | FIRST | 5 | Andrew Seby | Pushpvihar |
| SUB-JUNIOR (COMMON) | SHORT STORY | SECOND | 3 | Frederik Thomson | MAYURVIHAR III |
| SUB-JUNIOR (COMMON) | SHORT STORY | THIRD | 1 | Libin Babu | JANAKPURI |
| SUB-JUNIOR (COMMON) | POEM | FIRST | 5 | James Kannanthara | JANAKPURI |
| SUB-JUNIOR (COMMON) | POEM | SECOND | 3 | Chris George | JANAKPURI |
| SUB-JUNIOR (COMMON) | POEM | THIRD | 1 | Rose Maria Seby | Mayur vihar Phase I |
| JUNIOR (COMMON) | SHORT STORY | FIRST | 5 | Ann Tresa Job | DEFENCE COLONY |
| JUNIOR (COMMON) | SHORT STORY | SECOND | 3 | Merin Mathew | Ashokvihar |
| JUNIOR (COMMON) | SHORT STORY | THIRD | 1 | Manju Philip | Palam |
| JUNIOR (COMMON) | POEM | FIRST | 5 | Alina Tomy | Dilshad Garden |
| JUNIOR (COMMON) | POEM | SECOND | 3 | Neena C. John | Defence Colony |
| JUNIOR (COMMON) | POEM | THIRD | 1 | Sincy Sebastian | Cathedral |
| JUNIOR (COMMON) | POEM | THIRD | 1 | Catherine George | Burari |
| SENIOR (COMMON) | SHORT STORY | FIRST | 5 | Merlin Paul | Pahar Gang |
| SENIOR (COMMON) | SHORT STORY | SECOND | 3 | Bobby Jaimon | Dwarka |
| SENIOR (COMMON) | SHORT STORY | THIRD | 1 | Anju Philip | Palam |
| SENIOR (COMMON) | POEM | FIRST | 5 | Celin George | Cathedral |
| SENIOR (COMMON) | POEM | SECOND | 3 | Caren Jackson | Dilshad Garden |
| SENIOR (COMMON) | POEM | THIRD | 1 | Anju Philip | Palam |
| SENIOR (COMMON) | Bible Quiz | FIRST | 10 | Okhla | |
| SENIOR (COMMON) | Bible Quiz | SECOND | 5 | Dwarka | |
| SENIOR (COMMON) | Bible Quiz | THIRD | 3 | Defence colony | |
| JUNIOR (COMMON) | Bible Quiz | FIRST | 10 | Okhla | |
| JUNIOR (COMMON) | Bible Quiz | SECOND | 5 | Mayur vihar Phase I | |
| JUNIOR (COMMON) | Bible Quiz | THIRD | 3 | Pushp Vihar | |
| SUB-JUNIOR (COMMON) | Bible Quiz | FIRST | 10 | Pushp Vihar | |
| SUB-JUNIOR (COMMON) | Bible Quiz | SECOND | 5 | Mayur vihar Phase II | |
| SUB-JUNIOR (COMMON) | Bible Quiz | THIRD | 3 | Mayur vihar Phase I | |
| SENIOR (COMMON) | Essay Writing | FIRST | 5 | Jemja Lins | Kingsway Camp |
| SENIOR (COMMON) | Essay Writing | SECOND | 3 | Jasmine Antony | Ayanagar |
| SENIOR (COMMON) | Essay Writing | THIRD | 1 | Tessy K Jacob | Pushpvihar |
| SENIOR (COMMON) | Essay Writing | THIRD | 1 | Prasant M. Pulickal | Okhla |
| JUNIOR (COMMON) | Essay Writing | FIRST | 5 | Vincy Davis | RK PURAM |
| JUNIOR (COMMON) | Essay Writing | SECOND | 3 | Sunu Anna Punnus | DEFENCE COLONY |
| JUNIOR (COMMON) | Essay Writing | THIRD | 1 | Alphy George | S.H.Gurgaon |
| SISTERS | Essay Writing | FIRST | Sr. Mercy FCC | Pushpvihar | |
| SISTERS | Essay Writing | SECOND | Sr. Celine George SH | Okhla | |
| SISTERS | Essay Writing | THIRD | Sr. Linet SH | Vikaspuri | |
| Parishes in Point Level | |||||
| CENTRES |
TOTAL POINTS WON & GRADE |
CALCULATION OF GRADES | |||
| Okhla | 103 | A+ |
Ponits |
Percentage |
GRADE |
| R.K. Puram | 59 | C+ | 103.0 | 100% | A+ |
| DefenceColony | 58 | C+ | 92.7 | 90% | A+ |
| Pushpa Vihar | 51 | C | 82.4 | 80% | A |
| Mayur Vihar III | 35 | D+ | 72.1 | 70% | B+ |
| Gole Dakhana | 34 | D+ | 61.8 | 60% | B |
| Ashok Vihar | 33 | D+ | 51.5 | 50% | C+ |
| Kalkaji | 23 | D | 41.2 | 40% | C |
| Gurgaon S H | 20 | 30.9 | 30% | D+ | |
| Faridabad | 18 | 20.6 | 20% | D | |
| Dilshad Garden | 15 | ||||
| Dwarka | 14 | ||||
| Vikaspuri | 13 | ||||
| Trilokpuri / MV - I | 13 | ||||
| Janakpuri | 10 | ||||
| Palam | 7 | ||||
| Radio Colony | 6 | ||||
| Paharganj | 6 | ||||
| IP Extension / MV - II | 5 | ||||
| Haus Khas | 4 | ||||
| Punjabi Bagh | 3 | ||||
| Ayanagar | 3 | ||||
| Sanjoepuram | 1 | ||||
| Rohini | 1 | ||||
| Burari-Old Delhi | 1 | ||||
| Laxmi Nagar | 0 | ||||
| Karol Bagh | 0 | ||||
| Hari Nagar | 0 | ||||
| Gurgaon C L | 0 | ||||
| ALL THE ANOUNCED NAMES OF WINNERS ARE BEYOND REVISION. BUT, IF THERE IS ANY FAULTS IN CALCULATION OR ANY CLERICAL MISTAKE,THE POINTS WON BY THE PARISHES ARE REVISABLE | |||||
| CONVENORS | |||||