| DELHI SYRO MALABAR MISSION | |||||
| SANTHOME FEST 2011 - RESULTS | |||||
| CATEGORY | ITEM | PRIZE | Points | NAME | CENTRE |
| COMMON | MARGAM KALI | FIRST | 10 |
NISHA JACOB ALPHONSA GEORGE DOLLY K DOMINIC ANU JOSEPH SHALU JOSE MINU ANU ANNA JOB |
R. K. PURAM |
| COMMON | MARGAM KALI | SECOND | 5 |
SWARNA M VARGHESE LALY J MATHEW MINUPRIYA JOHN JOSMI JOBY BRIGITH JOSE NIRMALAY RACHAL JOY JESNI P. KURIAN |
OKHLA |
| COMMON | MARGAM KALI | THIRD | 3 |
ROSE MARIA THOMAS LYNNE ROSE JUSTINE MARINE SHAJI JEETHU P. MATHEW JOMSY MARIA BENNY ANMOL K JOY ANNU THOMAS JOSHMA JOSEPH |
MAYUR VIHAR PHASE 3 |
| COMMON | BIBLE DRISYAVATHARANAM | FIRST | 10 |
JINU KOSHY SHEEBA JOSEPH WILSON K V MINI ABRAHAM JOSEPH ANTONY JOSE K CYRIAC SONY JOSE ROY JOSEPH SCARIA V S GEORGE VARGHESE |
PUSHPVIHAR |
| COMMON | BIBLE DRISYAVATHARANAM | SECOND | 5 |
ROBIN JOSEPH BIJUMON C O GEORGE T K SOBIN VARGHESE SIBIN JOHN THOMAS MAMPILLY BINOY VARGHESE AJU LOUIS SIJO AUGUSTINE JOBYMON C O |
OKHLA |
| COMMON | BIBLE DRISYAVATHARANAM | THIRD | 3 |
DOMINIC JOSEPH DALY VARGHESE VARGHESE M J SHAJO PADIKKAL NISHA JACOB DOLLY K DOMINIC JAIMON JAMES ARUN C PIOUS JACKSON J MATHEWS BENHAR PAUL |
R.K. PURAM |
| COMMON | CHURCH CHOIR | FIRST | 10 |
LISSY SHAJU SIJO EDASSERY JINCHU LIJO DEVASSYKUTTY MANOJ JINU ANU TITTY JUBY ROSE MINI |
S.H. GURGAON |
| COMMON | CHURCH CHOIR | SECOND | 5 |
JOSEPH K. ANTONY SWARNA VARGHESE JOMON JAMES IRENE MARIA MATHEW GEORGE MATTATHIL THANKACHAN A NOBIN GEORGE LALY J MATHEW HRIDAYA JOSE ALICHAN VARGHESE SIMIMOL MATHEW |
OKHLA |
| COMMON | CHURCH CHOIR | THIRD | 3 |
JAME A. P. LATHA SEBY SUNITHA VARGHESE SACHIN BABY MARIYAMMA LIJU RINSE JOSEPH JIJIMOL K J DAISY ANTONY JIJI JOSY REJI JOSEPH |
KALKAJI |
| JUNIOR | GROUP DANCE | FIRST | 10 |
FELIX BIJU STEPHY THOMAS JASMINE JOY ANN MARIA KURIAKOSE ANCHAL JACOB SHALLYN T CHERIAN MERLIN JOHN ANGEL LISSMERIN JOBY CHIPPY JOHNY |
DEFENCE COLONY |
| JUNIOR | GROUP DANCE | SECOND | 5 |
ALISHA A JOSEPH GEETU VARGHESE RITU THOMAS CHRISTINA FRANCIS DALIYA ROY STEPHY EPRAHAM JOSANA GEORGE ROJA S JOSE DIANA THOMAS NAVEENA JAMES |
R.K. PURAM |
| JUNIOR | GROUP DANCE | THIRD | 3 |
DILU ELIZABETH ANJANA BENNY LISSA SANJAY DIVYA KURIAKOSE AMLA JAYAN ANNU CLARA REJETH JESSA JOY ANJU SIMON SRUTHI MARIA JOSE JICKY ROBERT |
MAYUR VIHAR PHASE 3 |
| JUNIOR | SOLO MALAYALAM - BOYS | FIRST | 5 | FELIX BIJU | DEFENCE COLONY |
| JUNIOR | SOLO MALAYALAM - BOYS | SECOND | 3 | JOSEPH K. ANTONY | OKHLA |
| JUNIOR | SOLO MALAYALAM - BOYS | THIRD | 1 | JAXON J. MATHEWS | R.K. PURAM |
| JUNIOR | SOLO MALAYALAM - GIRLS | FIRST | 5 | CANDY BENNY | DILSHAD GARDEN |
| JUNIOR | SOLO MALAYALAM - GIRLS | SECOND | 3 | NAINA JAI ANTONY | VIKASPURI |
| JUNIOR | SOLO MALAYALAM - GIRLS | THIRD | 1 | ALISHA A JOSEPH | R.K. PURAM |
| JUNIOR | SPEECH MALAYALAM - BOYS | FIRST | 5 | PIYO HERALD | MAYUR VIHAR PHASE 1 |
| JUNIOR | SPEECH MALAYALAM - BOYS | SECOND | 3 | KURIAN ANTONY | R.K. PURAM |
| JUNIOR | SPEECH MALAYALAM - BOYS | THIRD | 1 | FELIX BIJU | DEFENCE COLONY |
| JUNIOR | SPEECH MALAYALAM - GIRLS | FIRST | 5 | ALISHA A JOSEPH | R.K. PURAM |
| JUNIOR | SPEECH MALAYALAM - GIRLS | SECOND | 3 | ANU JOSEPH | ASHOK VIHAR |
| JUNIOR | SPEECH MALAYALAM - GIRLS | THIRD | 1 | ANJU MARY LUCKOSE | PUSHPVIHAR |
| JUNIOR | MONO ACT - BOYS | FIRST | 5 | PIYO HERALD | MAYUR VIHAR PHASE 1 |
| JUNIOR | MONO ACT - BOYS | SECOND | 3 | JOHN DOMINIC | R.K. PURAM |
| JUNIOR | MONO ACT - BOYS | THIRD | 1 | ALAN GEORGE | BURARI |
| JUNIOR | MONO ACT - GIRLS | FIRST | 5 | RITU THOMAS | R.K. PURAM |
| JUNIOR | MONO ACT - GIRLS | SECOND | 3 | KUKKU MEERA PHILIP | KALKAJI |
| JUNIOR | MONO ACT - GIRLS | THIRD | 1 | JINU JOHN | KINGSWAY CAMP |
| JUNIOR | SINGLE DANCE | FIRST | 5 | MERIN MATHEW | ASHOK VIHAR |
| JUNIOR | SINGLE DANCE | SECOND | 3 | NITHIKA ROMY | MAYUR VIHAR PHASE 1 |
| JUNIOR | SINGLE DANCE | THIRD | 1 | ANGEL MARY BABU | HARI NAGAR |
| KIDDIES | BIBLE STORY TELLING | FIRST | 5 | ANANYA JAISON | KALKAJI |
| KIDDIES | BIBLE STORY TELLING | SECOND | 3 | ALIN MARY BABU | LADO SARAI |
| KIDDIES | BIBLE STORY TELLING | THIRD | 1 | RISA JOSEPH | VIKASPURI |
| KIDDIES | ACTION SONG | FIRST | 10 |
ASHIMA SHIBU IREN DYNE JOSHY DEEPTI JOSEPH CATHERENE MATHEW MINNU RAJU EFIA CYCIL JOSHNI JOMON NIYA BOBY MARIA MANU |
MAYUR VIHAR PHASE 3 |
| KIDDIES | ACTION SONG | SECOND | 5 |
ABEL DENNY ANTONIO JOSEPH ASHNA SAJI CHRISMA JOSE JISSO FRANCIS JULIA THOMAS LINETT SHOJI SHANIA JAYAN SNEHA MARIA SHELJI TEENA SAJI |
HARI NAGAR |
| KIDDIES | ACTION SONG | THIRD | 3 |
SNEHA ALEXANDER DALEENA BIJU AKHILA REJI AUSTIN JOSEPH JOEL SIBY ELIZABETH SAJI ANDREA ANTONY LIYA JOMON ALEENA SHIJU RHEA JAMES |
OKHLA |
| SENIOR | SOLO MALAYALAM-FEMALE | FIRST | 5 | SMINU | MAYUR VIHAR PHASE 3 |
| SENIOR | SOLO MALAYALAM-FEMALE | SECOND | 3 | JINCHU | S.H. GURGAON |
| SENIOR | SOLO MALAYALAM-FEMALE | THIRD | 1 | SUNITHA VARGHESE | KALKAJI |
| SENIOR | SOLO MALAYALAM - MALE | FIRST | 5 | ABHILASH SEBASTIAN | DEFENCE COLONY |
| SENIOR | SOLO MALAYALAM - MALE | SECOND | 3 | JAIS GEORGE | MAYUR VIHAR PH 2 & IP EXTN. |
| SENIOR | SOLO MALAYALAM - MALE | THIRD | 1 | SIBY VARGHESE | OKHLA |
| SENIOR | SPEECH MALAYALAM - MALE | FIRST | 5 | SHAJI JOHN | BURARI |
| SENIOR | SPEECH MALAYALAM - MALE | SECOND | 3 | TINTO JOSEPH | JANAKPURI |
| SENIOR | SPEECH MALAYALAM - MALE | THIRD | 1 | AUSTIN AUGUSTINE | TAGORE GARDEN |
| SENIOR | SPEECH MALAYALAM - FEMALE | FIRST | 5 | NISHA JACOB | R.K. PURAM |
| SENIOR | SPEECH MALAYALAM - FEMALE | SECOND | 3 | NIRMALA RACHEL JOY | OKHLA |
| SENIOR | SPEECH MALAYALAM - FEMALE | THIRD | 1 | SHEEBA JOSEPH | PUSHPVIHAR |
| SENIOR | MONO ACT - MALE | FIRST | 5 | SHAJO PADIKKAL | R.K. PURAM |
| SENIOR | MONO ACT - MALE | SECOND | 3 | BIJUMON C. O. | OKHLA |
| SENIOR | MONO ACT - MALE | THIRD | 1 | SHAJI JOHN | BURARI |
| SENIOR | MONO ACT - FEMALE | FIRST | 5 | TINTU JOSEPH | OKHLA |
| SENIOR | MONO ACT - FEMALE | SECOND | 3 | MAYOOKA MATHEW | ASHOK VIHAR |
| SENIOR | MONO ACT - FEMALE | THIRD | 1 | ALPHONSA GEORGE | R.K. PURAM |
| SENIOR | SINGLE DANCE | FIRST | 5 | GREESHMA M A | KALKAJI |
| SENIOR | SINGLE DANCE | SECOND | 3 | ANANYA PRAMOD | KINGSWAY CAMP |
| SENIOR | SINGLE DANCE | THIRD | 1 | AMBILI JOSEPH | PUSHPVIHAR |
| SUB JUNIOR | GROUP DANCE | FIRST | 10 |
MELIN THOMAS SOUMYA SABU ANJALY ELEZEBETH JOY ASHLY SHAJI JOSLIN JOSEPH ANGEL MARY ALPHONSA SNEHA SHAJI MEENU SHIJO ANILA BIJOY |
PUSHPVIHAR |
| SUB JUNIOR | GROUP DANCE | SECOND | 5 |
RIYA MARY MATHEW MERLIN JOSE MARTEEN THANKACHAN CHRISTY SEENU CIYANI BENNY KAVYA FRANCIS AKHILA S KOOVAKAL DIVYA MERIN MATHEW ANN MARIA PRINCE |
DEFENCE COLONY |
| SUB JUNIOR | GROUP DANCE | THIRD | 3 |
RIYA JOHN MARIET BINU ANCHAL SALIN ANSU JACOB CHRISTY FRANCIS |
ROHINI |
| SUB JUNIOR | SOLO MALAYALAM - BOYS | FIRST | 5 | JAKE SHAJU | S.H. GURGAON |
| SUB JUNIOR | SOLO MALAYALAM - BOYS | SECOND | 3 | ABIN JOSE | DILSHAD GARDEN |
| SUB JUNIOR | SOLO MALAYALAM - BOYS | THIRD | 1 | AVIN SUNNY | PUSHPVIHAR |
| SUB JUNIOR | SPEECH ENGLISH - BOYS | FIRST | 5 | MAXON S MATHEW | R.K. PURAM |
| SUB JUNIOR | SPEECH ENGLISH - BOYS | SECOND | 3 | ALAN ANTONY | MAYUR VIHAR PH 2 & IP EXTN. |
| SUB JUNIOR | SPEECH ENGLISH - BOYS | THIRD | 1 | JACKSON LIGY | KALKAJI |
| SUB JUNIOR | SPEECH ENGLISH - GIRLS | FIRST | 5 | ANJALI ANN JOSEPH | HARI NAGAR |
| SUB JUNIOR | SPEECH ENGLISH - GIRLS | SECOND | 3 | NEHA MARIA BENNY | OKHLA |
| SUB JUNIOR | SPEECH ENGLISH - GIRLS | THIRD | 1 | NEHA SAM | PAHARGANJ |
| SUB JUNIOR | MONO ACT - BOYS | FIRST | 5 | SIMON SHAJI | BURARI |
| SUB JUNIOR | MONO ACT - BOYS | SECOND | 3 | ALAN K SUNIL | LADO SARAI |
| SUB JUNIOR | MONO ACT - BOYS | THIRD | 1 | JACKSON LIGY | KALKAJI |
| SUB JUNIOR | MONO ACT - GIRLS | FIRST | 5 | SNEHA THOMAS | KALKAJI |
| SUB JUNIOR | MONO ACT - GIRLS | SECOND | 3 | FEBY LUCKOSE | OKHLA |
| SUB JUNIOR | MONO ACT - GIRLS | THIRD | 1 | ALENA SUSAN THOMAS | DWARKA |
| SUB JUNIOR | SINGLE DANCE | FIRST | 5 | SMINU VALAPPILA | ROHINI |
| SUB JUNIOR | SINGLE DANCE | SECOND | 3 | MERLIN THOMAS | PUSHPVIHAR |
| SUB JUNIOR | SINGLE DANCE | THIRD | 1 | ANJANA JOMON | DILSHAD GARDEN |
| SUB JUNIOR | SOLO MALAYALAM - GIRLS | FIRST | 5 | NEHA MARIA BENNY | OKHLA |
| SUB JUNIOR | SOLO MALAYALAM - GIRLS | SECOND | 3 | RISTEY FLOWER ROY | MAYUR VIHAR PHASE 3 |
| SUB JUNIOR | SOLO MALAYALAM - GIRLS | THIRD | 1 | ALISHA MATHEW | VIKASPURI |
| SUPER SENIOR | SOLO MALAYALAM-FEMALE | FIRST | 5 | DALY VARGHESE | R.K. PURAM |
| SUPER SENIOR | SOLO MALAYALAM-FEMALE | SECOND | 3 | LISSY SHAJU | S.H. GURGAON |
| SUPER SENIOR | SOLO MALAYALAM-FEMALE | SECOND | 3 | TESSY JOSEPH | FARIDABAD |
| SUPER SENIOR | SOLO MALAYALAM-FEMALE | THIRD | 1 | CICILY ROY | TAGORE GARDEN |
| SUPER SENIOR | SOLO MALAYALAM - MALE | FIRST | 5 | JOSEPH K C | DWARKA |
| SUPER SENIOR | SOLO MALAYALAM - MALE | SECOND | 3 | THOMAS KUTTY | TAGORE GARDEN |
| SUPER SENIOR | SOLO MALAYALAM - MALE | THIRD | 1 | JOMON | PUSHPVIHAR |
| SUPER SENIOR | SPEECH MALAYALAM - MALE | FIRST | 5 | REJI THOMAS | PALAM |
| SUPER SENIOR | SPEECH MALAYALAM - MALE | SECOND | 3 | GEORGE JOSEPH | HARI NAGAR |
| SUPER SENIOR | SPEECH MALAYALAM - MALE | THIRD | 1 | SEBASTIAN KOLLERY | MAYUR VIHAR PHASE 3 |
| SUPER SENIOR | SPEECH MALAYALAM - FEMALE | FIRST | 5 | DR. SINDHU MARY JACOB | R.K. PURAM |
| SUPER SENIOR | SPEECH MALAYALAM - FEMALE | SECOND | 3 | JESSY ANTONY | HARI NAGAR |
| SUPER SENIOR | SPEECH MALAYALAM - FEMALE | THIRD | 1 | DOLLY VARGHESE | VIKASPURI |
| SUPER SENIOR | BIBLE READING MALAYALAM - FEMALE | FIRST | 5 | ROSILY GEORGE | DWARKA |
| SUPER SENIOR | BIBLE READING MALAYALAM - FEMALE | SECOND | 3 | LALY SIBICHAN | KALKAJI |
| SUPER SENIOR | BIBLE READING MALAYALAM - FEMALE | THIRD | 1 | MOLY GEORGE | BURARI |
| SUPER SENIOR | BIBLE READING MALAYALAM - MALE | FIRST | 5 | A ABRAHAM | FARIDABAD |
| SUPER SENIOR | BIBLE READING MALAYALAM - MALE | SECOND | 3 | JOY VARGHESE | KAROL BAGH |
| SUPER SENIOR | BIBLE READING MALAYALAM - MALE | THIRD | 1 | GEORGE JOSEPH | HARI NAGAR |
| SUB JUNIOR | POEM | FIRST | 5 | ANAND MATHEW | R.K. PURAM |
| SUB JUNIOR | POEM | SECOND | 3 | SNEHA GEORGE | JANAKPURI |
| SUB JUNIOR | POEM | THIRD | 1 | MATHEWS KANNATHARA | DWARKA |
| JUNIOR | POEM | FIRST | 5 | ANNMOL JOHN | DILSHAD GARDEN |
| JUNIOR | POEM | SECOND | 3 | ANUPAMA SABU | MAYUR VIHAR PHASE 1 |
| JUNIOR | POEM | THIRD | 1 | MANJU PHILIP | PALAM |
| SENIOR | POEM | FIRST | 5 | SINI NIBU | PUSHPVIHAR |
| SENIOR | POEM | SECOND | 3 | JOSEPH ROY | R.K. PURAM |
| SENIOR | POEM | THIRD | 1 | SHAJO PADIKKAL | R.K. PURAM |
| SUB JUNIOR | SHORT STORY | FIRST | 5 | NEHA MARIA BENNY | OKHLA |
| SUB JUNIOR | SHORT STORY | SECOND | 3 | NEHA SAM | PAHARGANJ |
| SUB JUNIOR | SHORT STORY | THIRD | 1 | ASHLI SIBICHAN | OKHLA |
| JUNIOR | SHORT STORY | FIRST | 5 | TISHA VARGHESE | FARIDABAD |
| JUNIOR | SHORT STORY | SECOND | 3 | ANJANA GEORGE | JANAKPURI |
| JUNIOR | SHORT STORY | THIRD | 1 | MEHA MOHANAN | PAHARGANJ |
| SENIOR | SHORT STORY | FIRST | 5 | SHALBIN BABU | HARI NAGAR |
| SENIOR | SHORT STORY | SECOND | 3 | ANTONY JACOB | OKHLA |
| SENIOR | SHORT STORY | THIRD | 1 | LINI JIJI | S.H. GURGAON |
| SENIOR | SHORT STORY | THIRD | 1 | ALPHONSA GEORGE | R.K. PURAM |
| JUNIOR | ESSAY WRITING | FIRST | 5 | MICHELLE THOMAS | JANAKPURI |
| JUNIOR | ESSAY WRITING | SECOND | 3 | ROBIN REJI | PALAM |
| JUNIOR | ESSAY WRITING | THIRD | 1 | BLESSY THOMAS | SANJOEPURAM |
| JUNIOR | ESSAY WRITING | THIRD | 1 | NEHA MARIA BENNY | OKHLA |
| SENIOR | ESSAY WRITING | FIRST | 5 | REJI THOMAS | PALAM |
| SENIOR | ESSAY WRITING | SECOND | 3 | A. ABRAHAM | FARIDABAD |
| SENIOR | ESSAY WRITING | THIRD | 1 | NIMALA RACHEL JOY | OKHLA |
| SENIOR | ESSAY WRITING | THIRD | 1 | KP SUNNY | GOLEDAKKHANA |
| SISTERS | ESSAY WRITING | FIRST | SR. VINCY MARIA C.M.C | FARIDABAD | |
| SISTERS | ESSAY WRITING | SECOND | SR. JANET CMC | FARIDABAD | |
| SISTERS | ESSAY WRITING | THIRD | SR. LISSY AKKANATH S.A.B.S | PAHARGANJ | |
| SUBJUNIOR | PAINTING | FIRST | 5 | SHARUN GEORGE | GOLEDAKKHANA |
| SUBJUNIOR | PAINTING | SECOND | 3 | NIKHIL KURIAN | DILSHAD GARDEN |
| SUBJUNIOR | PAINTING | THIRD | 1 | MAYA S.H | SANJOEPURAM |
| JUNIOR | PAINTING | FIRST | 5 | KAVITHA | SANJOEPURAM |
| JUNIOR | PAINTING | SECOND | 3 | JUVI JAMES | FARIDABAD |
| JUNIOR | PAINTING | THIRD | 1 | LEONA JOSE | FARIDABAD |
| SENIOR | PAINTING | FIRST | 5 | JOSEPH ROY | R.K. PURAM |
| SENIOR | PAINTING | SECOND | 3 | KURIAN LUKA | DILSHAD GARDEN |
| SENIOR | PAINTING | THIRD | 1 | ALPHONSE KANNATHARA | DWARKA |
| SUB JUNIOR | PENCIL DRAWING | FIRST | 5 | JULIE SH | SANJOEPURAM |
| SUB JUNIOR | PENCIL DRAWING | SECOND | 3 | NIMISHA REJI | DILSHAD GARDEN |
| SUB JUNIOR | PENCIL DRAWING | THIRD | 1 | MARTIN GEORGE | FARIDABAD |
| JUNIOR | PENCIL DRAWING | FIRST | 5 | K.V.VIGIL | PALAM |
| JUNIOR | PENCIL DRAWING | SECOND | 3 | DEVI YADAV | SANJOEPURAM |
| JUNIOR | PENCIL DRAWING | THIRD | 1 | JERIN JOSEPH | GOLEDAKKHANA |
| SENIOR | PENCIL DRAWING | FIRST | 5 | MAIKKIL MATHEW | FARIDABAD |
| SENIOR | PENCIL DRAWING | SECOND | 3 | ALICHEN VARGHESE | OKHLA |
| SENIOR | PENCIL DRAWING | THIRD | 1 | MIJO JOY | GOLEDAKKHANA |
| SUB JUNIOR | BIBLE QUIZ | FIRST | 10 |
CHRISTO BABU SNEHITN SHAJI |
VIKASPURI |
| SUB JUNIOR | BIBLE QUIZ | SECOND | 5 |
ANEESH NEHA MARIA |
OKHLA |
| SUB JUNIOR | BIBLE QUIZ | THIRD | 3 |
ANNETTE NEHA |
PAHARGANJ |
| JUNIOR | BIBLE QUIZ | FIRST | 10 |
ALEN SHAJI CHRIS JOHN |
MAYUR VIHAR PHASE 1 |
| JUNIOR | BIBLE QUIZ | SECOND | 5 |
ALEESHIA ANTO GLORIA MATHEW |
OKHLA |
| JUNIOR | BIBLE QUIZ | THIRD | 3 |
JESTINA JOSEPH NIMISHA TOM |
PALAM |
| SENIOR | BIBLE QUIZ | FIRST | 10 |
ELSY SHAJI SOPHIAMMA BABY |
MAYUR VIHAR PHASE 1 |
| SENIOR | BIBLE QUIZ | SECOND | 5 |
JESSY REJI JESSAMMA THOMAS |
R.K. PURAM |
| SENIOR | BIBLE QUIZ | THIRD | 3 |
ANU ANTONY ANY SAJU |
DEFENCE COLONY |